Month of 10/1/2001 to 10/31/2001: Top 10 of 71 Documents Not Found

Sorted by Access Count

Rank Document Accesses %
1 /scripts/..%5c../winnt/system32/cmd.exe [Referrers] 366 11.64
2 /scripts/root.exe [Referrers] 243 7.73
3 /MSADC/root.exe [Referrers] 222 7.06
4 /c/winnt/system32/cmd.exe [Referrers] 213 6.77
5 /d/winnt/system32/cmd.exe [Referrers] 201 6.39
6 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe [Referrers] 189 6.01
7 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe [Referrers] 186 5.92
8 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe [Referrers] 186 5.92
9 /scripts/..Á ../winnt/system32/cmd.exe [Referrers] 180 5.73
10 /scripts/..À/../winnt/system32/cmd.exe [Referrers] 179 5.69