5/16/2001 to 2/15/2002: Top 10 of 408 Documents Not Found

Sorted by Access Count

Rank Document Accesses %
1 /scripts/..%5c../winnt/system32/cmd.exe [Referrers] 1,915 9.28
2 /default.ida [Referrers] 1,699 8.24
3 /scripts/root.exe [Referrers] 1,264 6.13
4 /MSADC/root.exe [Referrers] 1,174 5.69
5 /c/winnt/system32/cmd.exe [Referrers] 1,116 5.41
6 /d/winnt/system32/cmd.exe [Referrers] 1,059 5.13
7 /robots.txt [Referrers] 1,049 5.08
8 /_vti_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe [Referrers] 1,002 4.86
9 /_mem_bin/..%5c../..%5c../..%5c../winnt/system32/cmd.exe [Referrers] 985 4.77
10 /msadc/..%5c../..%5c../..%5c/..Á ../..Á ../..Á ../winnt/system32/cmd.exe [Referrers] 964 4.67